Strategy Tester Report |
||||||||||||
MetaQuotes-Demo (Build 3728) |
||||||||||||
Settings |
||||||||||||
Expert: | 48.GBPCAD M30 | |||||||||||
Symbol: | GBPCAD | |||||||||||
Period: | M30 (2019.01.01 - 2023.02.28) | |||||||||||
Inputs: | CustomComment=48.GBPCAD M30 | |||||||||||
MagicNumber=11111 | ||||||||||||
MABarOpensPeriod1=116 | ||||||||||||
SuperTrendATRPeriod1=24 | ||||||||||||
KeltnerChannelPrd1=20 | ||||||||||||
KAMAERPeriod1=66 | ||||||||||||
KAMAShortPeriod1=32 | ||||||||||||
KAMALongPeriod1=75 | ||||||||||||
EnterRvrAtMrkPrfTrg1=170.0 | ||||||||||||
EnterRvrAtMrkStpLss1=80.0 | ||||||||||||
EnterRvrAtMrkTrlStpCef1=3.5 | ||||||||||||
EnterRvrAtMrkTrlAct1=40.0 | ||||||||||||
smm=----------- Money Management - Risk Fixed % Of Balance ----------- | ||||||||||||
UseMoneyManagement=true | ||||||||||||
mmRiskPercent=3.0 | ||||||||||||
mmDecimals=1 | ||||||||||||
mmLotsIfNoMM=1.0 | ||||||||||||
mmMaxLots=5.0 | ||||||||||||
mmMultiplier=1.0 | ||||||||||||
sdtw=----------- Dont Trade On Weekends ----------- | ||||||||||||
DontTradeOnWeekends=false | ||||||||||||
FridayCloseTime=00:38 | ||||||||||||
SundayOpenTime=00:38 | ||||||||||||
seod=----------- Exit At End Of Day ----------- | ||||||||||||
ExitAtEndOfDay=false | ||||||||||||
EODExitTime=21:00 | ||||||||||||
seof=----------- Exit On Friday ----------- | ||||||||||||
ExitOnFriday=false | ||||||||||||
FridayExitTime=20:40 | ||||||||||||
sltr=----------- Limit Time Range ----------- | ||||||||||||
LimitTimeRange=false | ||||||||||||
SignalTimeRangeFrom=08:00 | ||||||||||||
SignalTimeRangeTo=16:00 | ||||||||||||
ExitAtEndOfRange=false | ||||||||||||
OrderTypeToExit=0 | ||||||||||||
smmmdfmp=----------- Max distance from market price ----------- | ||||||||||||
LimitMaxDistanceFromMarketPrice=false | ||||||||||||
MaxDistanceFromMarketPct=6.0 | ||||||||||||
smtpd=----------- Max Trades Per Day ----------- | ||||||||||||
MaxTradesPerDay=0 | ||||||||||||
smmslpt=----------- Min/Max SL/PT ----------- | ||||||||||||
MinimumSL=0 | ||||||||||||
MinimumPT=0 | ||||||||||||
MaximumSL=0 | ||||||||||||
MaximumPT=0 | ||||||||||||
slts=----------- Use Tick size from ----------- | ||||||||||||
UseTickSize=false | ||||||||||||
MainChartTickSize=0.0001 | ||||||||||||
tradeInSessionHoursOnly=true | ||||||||||||
MAX_ORDER_RETRIES=20 | ||||||||||||
OpenBarDelay=0 | ||||||||||||
slex=----------- Order expiration time (for stocks) ----------- | ||||||||||||
ExpirationTime=0 | ||||||||||||
ModifyInsteadOfReplacing=false | ||||||||||||
Company: | MetaQuotes Software Corp. | |||||||||||
Currency: | USD | |||||||||||
Initial Deposit: | 10 000.00 | |||||||||||
Leverage: | 1:100 | |||||||||||
Results |
||||||||||||
History Quality: | 99% real ticks | |||||||||||
Bars: | 51634 | Ticks: | 141814722 | Symbols: | 1 | |||||||
Total Net Profit: | 23 037.33 | Balance Drawdown Absolute: | 933.97 | Equity Drawdown Absolute: | 1 071.41 | |||||||
Gross Profit: | 132 871.92 | Balance Drawdown Maximal: | 10 417.91 (29.45%) | Equity Drawdown Maximal: | 11 249.80 (31.25%) | |||||||
Gross Loss: | -109 834.59 | Balance Drawdown Relative: | 29.45% (10 417.91) | Equity Drawdown Relative: | 31.25% (11 249.80) | |||||||
Profit Factor: | 1.21 | Expected Payoff: | 30.23 | Margin Level: | 1484.07% | |||||||
Recovery Factor: | 2.05 | Sharpe Ratio: | 1.36 | Z-Score: | -3.53 (99.74%) | |||||||
AHPR: | 1.0018 (0.18%) | LR Correlation: | 0.96 | OnTester result: | 0 | |||||||
GHPR: | 1.0016 (0.16%) | LR Standard Error: | 1 745.53 | |||||||||
Total Trades: | 762 | Short Trades (won %): | 215 (48.37%) | Long Trades (won %): | 547 (65.81%) | |||||||
Total Deals: | 1524 | Profit Trades (% of total): | 464 (60.89%) | Loss Trades (% of total): | 298 (39.11%) | |||||||
Largest profit trade: | 1 984.29 | Largest loss trade: | -1 013.44 | |||||||||
Average profit trade: | 286.36 | Average loss trade: | -368.57 | |||||||||
Maximum consecutive wins ($): | 13 (1 626.21) | Maximum consecutive losses ($): | 8 (-1 588.83) | |||||||||
Maximal consecutive profit (count): | 3 721.56 (4) | Maximal consecutive loss (count): | -4 416.60 (6) | |||||||||
Average consecutive wins: | 3 | Average consecutive losses: | 2 | |||||||||
Correlation (Profits,MFE): | 0.73 | Correlation (Profits,MAE): | 0.54 | Correlation (MFE,MAE): | 0.0389 | |||||||
Minimal position holding time: | 0:00:12 | Maximal position holding time: | 95:15:17 | Average position holding time: | 12:57:57 | |||||||
Orders |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Open Time | Order | Symbol | Type | Volume | Price | S / L | T / P | Time | State | Comment | ||
2019.01.02 06:00:40 | 2 | GBPCAD | sell | 0.5 / 0.5 | 1.73727 | 1.74527 | 1.72027 | 2019.01.02 06:00:40 | filled | 48.GBPCAD M30 | ||
2019.01.02 16:00:36 | 3 | GBPCAD | buy | 0.5 / 0.5 | 1.72027 | 2019.01.02 16:00:36 | filled | tp 1.72027 | ||||
2019.01.15 16:30:00 | 4 | GBPCAD | buy | 0.5 / 0.5 | 1.70151 | 1.69351 | 1.71851 | 2019.01.15 16:30:00 | filled | 48.GBPCAD M30 | ||
2019.01.15 18:06:05 | 5 | GBPCAD | sell | 0.5 / 0.5 | 1.69351 | 2019.01.15 18:06:05 | filled | sl 1.69351 | ||||
2019.01.15 18:30:00 | 6 | GBPCAD | buy | 0.5 / 0.5 | 1.69412 | 1.68612 | 1.71112 | 2019.01.15 18:30:00 | filled | 48.GBPCAD M30 | ||
2019.01.15 21:39:09 | 7 | GBPCAD | sell | 0.5 / 0.5 | 1.68612 | 2019.01.15 21:39:09 | filled | sl 1.68612 | ||||
2019.01.16 02:30:00 | 8 | GBPCAD | buy | 0.4 / 0.4 | 1.70460 | 1.69660 | 1.72160 | 2019.01.16 02:30:00 | filled | 48.GBPCAD M30 | ||
2019.01.16 07:00:00 | 9 | GBPCAD | sell | 0.4 / 0.4 | 1.70549 | 2019.01.16 07:00:00 | filled | 48.GBPCAD M30 | ||||
2019.01.16 08:00:00 | 10 | GBPCAD | buy | 0.4 / 0.4 | 1.70565 | 1.69765 | 1.72265 | 2019.01.16 08:00:00 | filled | 48.GBPCAD M30 | ||
2019.01.16 12:30:00 | 11 | GBPCAD | sell | 0.4 / 0.4 | 1.70807 | 2019.01.16 12:30:00 | filled | 48.GBPCAD M30 | ||||
2019.01.16 14:00:00 | 12 | GBPCAD | buy | 0.5 / 0.5 | 1.70540 | 1.69740 | 1.72240 | 2019.01.16 14:00:00 | filled | 48.GBPCAD M30 | ||
2019.01.16 15:00:00 | 13 | GBPCAD | sell | 0.5 / 0.5 | 1.70794 | 2019.01.16 15:00:00 | filled | 48.GBPCAD M30 | ||||
2019.01.16 15:30:00 | 14 | GBPCAD | buy | 0.5 / 0.5 | 1.70496 | 1.69696 | 1.72196 | 2019.01.16 15:30:00 | filled | 48.GBPCAD M30 | ||
2019.01.16 17:00:00 | 15 | GBPCAD | sell | 0.5 / 0.5 | 1.70695 | 2019.01.16 17:00:00 | filled | 48.GBPCAD M30 | ||||
2019.01.16 17:30:00 | 16 | GBPCAD | buy | 0.5 / 0.5 | 1.70497 | 1.69697 | 1.72197 | 2019.01.16 17:30:00 | filled | 48.GBPCAD M30 | ||
2019.01.16 22:30:00 | 17 | GBPCAD | sell | 0.5 / 0.5 | 1.70675 | 2019.01.16 22:30:00 | filled | 48.GBPCAD M30 | ||||
2019.01.18 17:00:00 | 18 | GBPCAD | buy | 0.5 / 0.5 | 1.71239 | 1.70439 | 1.72939 | 2019.01.18 17:00:00 | filled | 48.GBPCAD M30 | ||
2019.01.22 00:00:19 | 19 | GBPCAD | sell | 0.5 / 0.5 | 1.71380 | 2019.01.22 00:00:19 | filled | 48.GBPCAD M30 | ||||
2019.01.28 00:30:00 | 20 | GBPCAD | sell | 0.5 / 0.5 | 1.74596 | 1.75396 | 1.72896 | 2019.01.28 00:30:00 | filled | 48.GBPCAD M30 | ||
2019.01.28 16:01:31 | 21 | GBPCAD | buy | 0.5 / 0.5 | 1.74648 | 2019.01.28 16:01:31 | filled | sl 1.74648 | ||||
2019.01.28 16:30:00 | 22 | GBPCAD | sell | 0.5 / 0.5 | 1.74448 | 1.75248 | 1.72748 | 2019.01.28 16:30:00 | filled | 48.GBPCAD M30 | ||
2019.01.30 15:34:42 | 23 | GBPCAD | buy | 0.5 / 0.5 | 1.72748 | 2019.01.30 15:34:42 | filled | tp 1.72748 | ||||
2019.03.01 16:00:00 | 24 | GBPCAD | sell | 0.5 / 0.5 | 1.75104 | 1.75904 | 1.73404 | 2019.03.01 16:00:00 | filled | 48.GBPCAD M30 | ||
2019.03.04 00:02:24 | 25 | GBPCAD | buy | 0.5 / 0.5 | 1.75904 | 2019.03.04 00:02:24 | filled | sl 1.75904 | ||||
2019.03.04 00:02:24 | 26 | GBPCAD | sell | 0.5 / 0.5 | 1.75838 | 1.76638 | 1.74138 | 2019.03.04 00:02:24 | filled | 48.GBPCAD M30 | ||
2019.03.05 10:02:54 | 27 | GBPCAD | buy | 0.5 / 0.5 | 1.75816 | 2019.03.05 10:02:54 | filled | sl 1.75816 | ||||
2019.03.05 10:30:00 | 28 | GBPCAD | sell | 0.5 / 0.5 | 1.75727 | 1.76527 | 1.74027 | 2019.03.05 10:30:00 | filled | 48.GBPCAD M30 | ||
2019.03.05 18:10:03 | 29 | GBPCAD | buy | 0.5 / 0.5 | 1.75550 | 2019.03.05 18:10:03 | filled | sl 1.75550 | ||||
2019.03.05 19:00:00 | 30 | GBPCAD | sell | 0.5 / 0.5 | 1.75432 | 1.76232 | 1.73732 | 2019.03.05 19:00:00 | filled | 48.GBPCAD M30 | ||
2019.03.06 17:00:00 | 31 | GBPCAD | buy | 0.5 / 0.5 | 1.76232 | 2019.03.06 17:00:00 | filled | sl 1.76232 | ||||
2019.03.06 17:30:00 | 32 | GBPCAD | sell | 0.5 / 0.5 | 1.77131 | 1.77931 | 1.75431 | 2019.03.06 17:30:00 | filled | 48.GBPCAD M30 | ||
2019.03.07 19:38:41 | 33 | GBPCAD | buy | 0.5 / 0.5 | 1.76631 | 2019.03.07 19:38:41 | filled | sl 1.76631 | ||||
2019.03.07 20:00:00 | 34 | GBPCAD | sell | 0.5 / 0.5 | 1.76427 | 1.77227 | 1.74727 | 2019.03.07 20:00:00 | filled | 48.GBPCAD M30 | ||
2019.03.08 18:13:25 | 35 | GBPCAD | buy | 0.5 / 0.5 | 1.74727 | 2019.03.08 18:13:25 | filled | tp 1.74727 | ||||
2019.03.11 18:00:00 | 36 | GBPCAD | sell | 0.5 / 0.5 | 1.75697 | 1.76497 | 1.73997 | 2019.03.11 18:00:00 | filled | 48.GBPCAD M30 | ||
2019.03.11 19:41:04 | 37 | GBPCAD | buy | 0.5 / 0.5 | 1.76497 | 2019.03.11 19:41:04 | filled | sl 1.76497 | ||||
2019.03.11 20:00:00 | 38 | GBPCAD | sell | 0.5 / 0.5 | 1.76286 | 1.77086 | 1.74586 | 2019.03.11 20:00:00 | filled | 48.GBPCAD M30 | ||
2019.03.12 00:02:39 | 39 | GBPCAD | buy | 0.5 / 0.5 | 1.77086 | 2019.03.12 00:02:39 | filled | sl 1.77086 | ||||
2019.03.12 00:30:00 | 40 | GBPCAD | sell | 0.5 / 0.5 | 1.77154 | 1.77954 | 1.75454 | 2019.03.12 00:30:00 | filled | 48.GBPCAD M30 | ||
2019.03.12 13:04:17 | 41 | GBPCAD | buy | 0.5 / 0.5 | 1.75454 | 2019.03.12 13:04:17 | filled | tp 1.75454 | ||||
2019.03.12 16:00:00 | 42 | GBPCAD | sell | 0.5 / 0.5 | 1.75798 | 1.76598 | 1.74098 | 2019.03.12 16:00:00 | filled | 48.GBPCAD M30 | ||
2019.03.13 13:46:19 | 43 | GBPCAD | buy | 0.5 / 0.5 | 1.75914 | 2019.03.13 13:46:19 | filled | sl 1.75914 | ||||
2019.03.13 14:00:00 | 44 | GBPCAD | sell | 0.5 / 0.5 | 1.75656 | 1.76456 | 1.73956 | 2019.03.13 14:00:00 | filled | 48.GBPCAD M30 | ||
2019.03.13 21:17:06 | 45 | GBPCAD | buy | 0.5 / 0.5 | 1.76456 | 2019.03.13 21:17:06 | filled | sl 1.76456 | ||||
2019.03.13 21:30:00 | 46 | GBPCAD | sell | 0.5 / 0.5 | 1.76159 | 1.76959 | 1.74459 | 2019.03.13 21:30:00 | filled | 48.GBPCAD M30 | ||
2019.03.13 22:16:54 | 47 | GBPCAD | buy | 0.5 / 0.5 | 1.76959 | 2019.03.13 22:16:54 | filled | sl 1.76959 | ||||
2019.03.13 22:30:00 | 48 | GBPCAD | sell | 0.5 / 0.5 | 1.77226 | 1.78026 | 1.75526 | 2019.03.13 22:30:00 | filled | 48.GBPCAD M30 | ||
2019.03.14 10:13:27 | 49 | GBPCAD | buy | 0.5 / 0.5 | 1.77304 | 2019.03.14 10:13:27 | filled | sl 1.77304 | ||||
2019.03.14 10:30:00 | 50 | GBPCAD | sell | 0.5 / 0.5 | 1.77272 | 1.78072 | 1.75572 | 2019.03.14 10:30:00 | filled | 48.GBPCAD M30 | ||
2019.03.15 12:14:50 | 51 | GBPCAD | buy | 0.5 / 0.5 | 1.76717 | 2019.03.15 12:14:50 | filled | sl 1.76717 | ||||
2019.03.15 12:30:00 | 52 | GBPCAD | sell | 0.5 / 0.5 | 1.76686 | 1.77486 | 1.74986 | 2019.03.15 12:30:00 | filled | 48.GBPCAD M30 | ||
2019.03.15 17:49:12 | 53 | GBPCAD | buy | 0.5 / 0.5 | 1.77486 | 2019.03.15 17:49:12 | filled | sl 1.77486 | ||||
2019.03.15 18:00:00 | 54 | GBPCAD | sell | 0.5 / 0.5 | 1.77064 | 1.77864 | 1.75364 | 2019.03.15 18:00:00 | filled | 48.GBPCAD M30 | ||
2019.03.19 13:04:54 | 55 | GBPCAD | buy | 0.5 / 0.5 | 1.77121 | 2019.03.19 13:04:54 | filled | sl 1.77121 | ||||
2019.03.19 19:30:00 | 56 | GBPCAD | sell | 0.5 / 0.5 | 1.76791 | 1.77591 | 1.75091 | 2019.03.19 19:30:00 | filled | 48.GBPCAD M30 | ||
2019.03.20 17:05:41 | 57 | GBPCAD | buy | 0.5 / 0.5 | 1.76078 | 2019.03.20 17:05:41 | filled | sl 1.76078 | ||||
2019.03.22 13:00:00 | 58 | GBPCAD | sell | 0.5 / 0.5 | 1.76068 | 1.76868 | 1.74368 | 2019.03.22 13:00:00 | filled | 48.GBPCAD M30 | ||
2019.03.22 15:47:26 | 59 | GBPCAD | buy | 0.5 / 0.5 | 1.76868 | 2019.03.22 15:47:26 | filled | sl 1.76868 | ||||
2019.03.22 16:00:00 | 60 | GBPCAD | sell | 0.5 / 0.5 | 1.76690 | 1.77490 | 1.74990 | 2019.03.22 16:00:00 | filled | 48.GBPCAD M30 | ||
2019.03.25 00:02:42 | 61 | GBPCAD | buy | 0.5 / 0.5 | 1.77490 | 2019.03.25 00:02:42 | filled | sl 1.77490 | ||||
2019.03.27 12:30:00 | 62 | GBPCAD | sell | 0.5 / 0.5 | 1.76928 | 1.77728 | 1.75228 | 2019.03.27 12:30:00 | filled | 48.GBPCAD M30 | ||
2019.03.27 20:54:16 | 63 | GBPCAD | buy | 0.5 / 0.5 | 1.77728 | 2019.03.27 20:54:16 | filled | sl 1.77728 | ||||
2019.03.27 21:00:00 | 64 | GBPCAD | sell | 0.4 / 0.4 | 1.77747 | 1.78547 | 1.76047 | 2019.03.27 21:00:00 | filled | 48.GBPCAD M30 | ||
2019.03.28 13:41:03 | 65 | GBPCAD | buy | 0.4 / 0.4 | 1.76047 | 2019.03.28 13:41:03 | filled | tp 1.76047 | ||||
2019.04.12 11:00:00 | 66 | GBPCAD | buy | 0.5 / 0.5 | 1.74526 | 1.73726 | 1.76226 | 2019.04.12 11:00:00 | filled | 48.GBPCAD M30 | ||
2019.04.12 15:00:00 | 67 | GBPCAD | sell | 0.5 / 0.5 | 1.74560 | 2019.04.12 15:00:00 | filled | 48.GBPCAD M30 | ||||
2019.04.12 19:00:00 | 68 | GBPCAD | buy | 0.5 / 0.5 | 1.74486 | 1.73686 | 1.76186 | 2019.04.12 19:00:00 | filled | 48.GBPCAD M30 | ||
2019.04.15 00:02:30 | 69 | GBPCAD | sell | 0.5 / 0.5 | 1.74183 | 2019.04.15 00:02:30 | filled | 48.GBPCAD M30 | ||||
2019.04.25 13:30:00 | 70 | GBPCAD | buy | 0.5 / 0.5 | 1.73935 | 1.73135 | 1.75635 | 2019.04.25 13:30:00 | filled | 48.GBPCAD M30 | ||
2019.04.25 14:00:00 | 71 | GBPCAD | sell | 0.5 / 0.5 | 1.73933 | 2019.04.25 14:00:00 | filled | 48.GBPCAD M30 | ||||
2019.04.25 14:30:00 | 72 | GBPCAD | buy | 0.5 / 0.5 | 1.73916 | 1.73116 | 1.75616 | 2019.04.25 14:30:00 | filled | 48.GBPCAD M30 | ||
2019.04.25 17:00:00 | 73 | GBPCAD | sell | 0.5 / 0.5 | 1.74096 | 2019.04.25 17:00:00 | filled | 48.GBPCAD M30 | ||||
2019.04.25 20:30:00 | 74 | GBPCAD | buy | 0.5 / 0.5 | 1.73962 | 1.73162 | 1.75662 | 2019.04.25 20:30:00 | filled | 48.GBPCAD M30 | ||
2019.04.26 00:00:07 | 75 | GBPCAD | sell | 0.5 / 0.5 | 1.73888 | 2019.04.26 00:00:07 | filled | 48.GBPCAD M30 | ||||
2019.05.07 00:00:05 | 76 | GBPCAD | sell | 0.5 / 0.5 | 1.76047 | 1.76847 | 1.74347 | 2019.05.07 00:00:05 | filled | 48.GBPCAD M30 | ||
2019.05.09 08:43:21 | 77 | GBPCAD | buy | 0.5 / 0.5 | 1.75596 | 2019.05.09 08:43:21 | filled | sl 1.75596 | ||||
2019.05.09 18:30:00 | 78 | GBPCAD | sell | 0.5 / 0.5 | 1.75698 | 1.76498 | 1.73998 | 2019.05.09 18:30:00 | filled | 48.GBPCAD M30 | ||
2019.05.10 18:00:56 | 79 | GBPCAD | buy | 0.5 / 0.5 | 1.75124 | 2019.05.10 18:00:56 | filled | sl 1.75124 | ||||
2019.05.13 15:30:00 | 80 | GBPCAD | sell | 0.5 / 0.5 | 1.75060 | 1.75860 | 1.73360 | 2019.05.13 15:30:00 | filled | 48.GBPCAD M30 | ||
2019.05.15 15:43:40 | 81 | GBPCAD | buy | 0.5 / 0.5 | 1.73360 | 2019.05.15 15:43:40 | filled | tp 1.73360 | ||||
2019.05.20 00:02:27 | 82 | GBPCAD | buy | 0.5 / 0.5 | 1.71413 | 1.70613 | 1.73113 | 2019.05.20 00:02:27 | filled | 48.GBPCAD M30 | ||
2019.05.21 09:42:21 | 83 | GBPCAD | sell | 0.5 / 0.5 | 1.70613 | 2019.05.21 09:42:21 | filled | sl 1.70613 | ||||
2019.05.21 10:00:00 | 84 | GBPCAD | buy | 0.5 / 0.5 | 1.70597 | 1.69797 | 1.72297 | 2019.05.21 10:00:00 | filled | 48.GBPCAD M30 | ||
2019.05.21 19:18:43 | 85 | GBPCAD | sell | 0.5 / 0.5 | 1.70824 | 2019.05.21 19:18:43 | filled | sl 1.70824 | ||||
2019.05.21 19:30:00 | 86 | GBPCAD | buy | 0.5 / 0.5 | 1.70921 | 1.70121 | 1.72621 | 2019.05.21 19:30:00 | filled | 48.GBPCAD M30 | ||
2019.05.22 09:50:12 | 87 | GBPCAD | sell | 0.5 / 0.5 | 1.70121 | 2019.05.22 09:50:12 | filled | sl 1.70121 | ||||
2019.05.22 10:00:00 | 88 | GBPCAD | buy | 0.5 / 0.5 | 1.69976 | 1.69176 | 1.71676 | 2019.05.22 10:00:00 | filled | 48.GBPCAD M30 | ||
2019.05.22 15:30:02 | 89 | GBPCAD | sell | 0.5 / 0.5 | 1.69176 | 2019.05.22 15:30:02 | filled | sl 1.69176 | ||||
2019.05.22 16:00:00 | 90 | GBPCAD | buy | 0.5 / 0.5 | 1.69206 | 1.68406 | 1.70906 | 2019.05.22 16:00:00 | filled | 48.GBPCAD M30 | ||
2019.05.23 16:00:00 | 91 | GBPCAD | sell | 0.5 / 0.5 | 1.70388 | 2019.05.23 16:00:00 | filled | 48.GBPCAD M30 | ||||
2019.05.27 13:30:00 | 92 | GBPCAD | buy | 0.5 / 0.5 | 1.70595 | 1.69795 | 1.72295 | 2019.05.27 13:30:00 | filled | 48.GBPCAD M30 | ||
2019.05.27 14:00:00 | 93 | GBPCAD | sell | 0.5 / 0.5 | 1.70632 | 2019.05.27 14:00:00 | filled | 48.GBPCAD M30 | ||||
2019.05.27 16:00:00 | 94 | GBPCAD | buy | 0.5 / 0.5 | 1.70474 | 1.69674 | 1.72174 | 2019.05.27 16:00:00 | filled | 48.GBPCAD M30 | ||
2019.05.28 18:00:00 | 95 | GBPCAD | sell | 0.5 / 0.5 | 1.70759 | 2019.05.28 18:00:00 | filled | 48.GBPCAD M30 | ||||
2019.05.28 19:00:00 | 96 | GBPCAD | buy | 0.5 / 0.5 | 1.70677 | 1.69877 | 1.72377 | 2019.05.28 19:00:00 | filled | 48.GBPCAD M30 | ||
2019.05.28 19:30:00 | 97 | GBPCAD | sell | 0.5 / 0.5 | 1.70715 | 2019.05.28 19:30:00 | filled | 48.GBPCAD M30 | ||||
2019.05.29 00:30:00 | 98 | GBPCAD | buy | 0.5 / 0.5 | 1.70699 | 1.69899 | 1.72399 | 2019.05.29 00:30:00 | filled | 48.GBPCAD M30 | ||
2019.05.29 01:00:00 | 99 | GBPCAD | sell | 0.5 / 0.5 | 1.70725 | 2019.05.29 01:00:00 | filled | 48.GBPCAD M30 | ||||
2019.05.29 04:30:00 | 100 | GBPCAD | buy | 0.5 / 0.5 | 1.70683 | 1.69883 | 1.72383 | 2019.05.29 04:30:00 | filled | 48.GBPCAD M30 | ||
2019.05.29 05:00:00 | 101 | GBPCAD | sell | 0.5 / 0.5 | 1.70685 | 2019.05.29 05:00:00 | filled | 48.GBPCAD M30 | ||||
2019.05.29 05:30:00 | 102 | GBPCAD | buy | 0.5 / 0.5 | 1.70681 | 1.69881 | 1.72381 | 2019.05.29 05:30:00 | filled | 48.GBPCAD M30 | ||
2019.05.29 06:00:00 | 103 | GBPCAD | sell | 0.5 / 0.5 | 1.70677 | 2019.05.29 06:00:00 | filled | 48.GBPCAD M30 | ||||
2019.05.29 20:00:00 | 104 | GBPCAD | buy | 0.5 / 0.5 | 1.70603 | 1.69803 | 1.72303 | 2019.05.29 20:00:00 | filled | 48.GBPCAD M30 | ||
2019.05.29 21:00:00 | 105 | GBPCAD | sell | 0.5 / 0.5 | 1.70650 | 2019.05.29 21:00:00 | filled | 48.GBPCAD M30 | ||||
2019.05.29 22:30:00 | 106 | GBPCAD | buy | 0.5 / 0.5 | 1.70604 | 1.69804 | 1.72304 | 2019.05.29 22:30:00 | filled | 48.GBPCAD M30 | ||
2019.05.29 23:00:00 | 107 | GBPCAD | sell | 0.5 / 0.5 | 1.70602 | 2019.05.29 23:00:00 | filled | 48.GBPCAD M30 | ||||
2019.05.30 04:30:00 | 108 | GBPCAD | buy | 0.5 / 0.5 | 1.70592 | 1.69792 | 1.72292 | 2019.05.30 04:30:00 | filled | 48.GBPCAD M30 | ||
2019.05.30 05:00:00 | 109 | GBPCAD | sell | 0.5 / 0.5 | 1.70629 | 2019.05.30 05:00:00 | filled | 48.GBPCAD M30 | ||||
2019.05.30 05:30:00 | 110 | GBPCAD | buy | 0.5 / 0.5 | 1.70595 | 1.69795 | 1.72295 | 2019.05.30 05:30:00 | filled | 48.GBPCAD M30 | ||
2019.05.30 06:00:00 | 111 | GBPCAD | sell | 0.5 / 0.5 | 1.70632 | 2019.05.30 06:00:00 | filled | 48.GBPCAD M30 | ||||
2019.05.30 10:00:00 | 112 | GBPCAD | buy | 0.5 / 0.5 | 1.70645 | 1.69845 | 1.72345 | 2019.05.30 10:00:00 | filled | 48.GBPCAD M30 | ||
2019.05.30 17:36:33 | 113 | GBPCAD | sell | 0.5 / 0.5 | 1.69845 | 2019.05.30 17:36:33 | filled | sl 1.69845 | ||||
2019.05.30 18:00:00 | 114 | GBPCAD | buy | 0.5 / 0.5 | 1.70034 | 1.69234 | 1.71734 | 2019.05.30 18:00:00 | filled | 48.GBPCAD M30 | ||
2019.05.31 04:30:00 | 115 | GBPCAD | sell | 0.5 / 0.5 | 1.70578 | 2019.05.31 04:30:00 | filled | 48.GBPCAD M30 | ||||
2019.05.31 12:30:00 | 116 | GBPCAD | buy | 0.5 / 0.5 | 1.70536 | 1.69736 | 1.72236 | 2019.05.31 12:30:00 | filled | 48.GBPCAD M30 | ||
2019.05.31 13:30:00 | 117 | GBPCAD | sell | 0.5 / 0.5 | 1.70627 | 2019.05.31 13:30:00 | filled | 48.GBPCAD M30 | ||||
2019.05.31 14:00:00 | 118 | GBPCAD | buy | 0.5 / 0.5 | 1.70590 | 1.69790 | 1.72290 | 2019.05.31 14:00:00 | filled | 48.GBPCAD M30 | ||
2019.05.31 17:30:00 | 119 | GBPCAD | sell | 0.5 / 0.5 | 1.70726 | 2019.05.31 17:30:00 | filled | 48.GBPCAD M30 | ||||
2019.05.31 18:00:00 | 120 | GBPCAD | buy | 0.5 / 0.5 | 1.70367 | 1.69567 | 1.72067 | 2019.05.31 18:00:00 | filled | 48.GBPCAD M30 | ||
2019.05.31 19:00:00 | 121 | GBPCAD | sell | 0.5 / 0.5 | 1.70632 | 2019.05.31 19:00:00 | filled | 48.GBPCAD M30 | ||||
2019.06.03 09:00:00 | 122 | GBPCAD | buy | 0.5 / 0.5 | 1.70575 | 1.69775 | 1.72275 | 2019.06.03 09:00:00 | filled | 48.GBPCAD M30 | ||
2019.06.03 10:00:00 | 123 | GBPCAD | sell | 0.5 / 0.5 | 1.70699 | 2019.06.03 10:00:00 | filled | 48.GBPCAD M30 | ||||
2019.06.03 14:30:00 | 124 | GBPCAD | buy | 0.5 / 0.5 | 1.70496 | 1.69696 | 1.72196 | 2019.06.03 14:30:00 | filled | 48.GBPCAD M30 | ||
2019.06.05 15:30:00 | 125 | GBPCAD | sell | 0.5 / 0.5 | 1.70442 | 2019.06.05 15:30:00 | filled | 48.GBPCAD M30 | ||||
2019.06.05 16:30:00 | 126 | GBPCAD | buy | 0.5 / 0.5 | 1.70121 | 1.69321 | 1.71821 | 2019.06.05 16:30:00 | filled | 48.GBPCAD M30 | ||
2019.06.05 18:00:00 | 127 | GBPCAD | sell | 0.5 / 0.5 | 1.70578 | 2019.06.05 18:00:00 | filled | 48.GBPCAD M30 | ||||
2019.06.05 18:30:00 | 128 | GBPCAD | buy | 0.5 / 0.5 | 1.70155 | 1.69355 | 1.71855 | 2019.06.05 18:30:00 | filled | 48.GBPCAD M30 | ||
2019.06.05 19:00:00 | 129 | GBPCAD | sell | 0.5 / 0.5 | 1.70353 | 2019.06.05 19:00:00 | filled | 48.GBPCAD M30 | ||||
2019.06.06 00:00:04 | 130 | GBPCAD | buy | 0.5 / 0.5 | 1.70180 | 1.69380 | 1.71880 | 2019.06.06 00:00:04 | filled | 48.GBPCAD M30 | ||
